Back to Hospital Report Main Page

Patient Safety Indicator Rates for All Hospitals

Print page Search Again
Sort By:
Click on hospital to view Summary of Hospital Quality Measures.

PSIs Rates show the number of complications or medical errors per 1,000 eligible patients.

* Better than State Average (i.e.occurrence rate of adverse events is less than statewide rate).

** Worse than State Average (i.e. occurrence rate of adverse events is greater than statewide rate).

^ Rate is based on less than 30 cases/patients and should be taken with caution.
Hospital Name County Retained Surgical Item or Unretrieved Device Fragment Iatrogenic pneumo thorax In Hospital Fall with Hip Fracture Post-operative hemorrhage or hematoma Post-operative pulmonary embolism (PE) or deep vein thrombosis (DVT) Post-operative sepsis Post-operative wound dehiscence Abdominopelvic Accidental Puncture or Laceration Birth Trauma+ Obstetric trauma - vaginal delivery with instrument+ Obstetric trauma - vaginal delivery without instrument+
National comparative ratea (2019) 597 0.2 0.1 2.2 3.2 3.9 1.6 1 4.6 117.2 17.5
Statewide number of adverse events (2021) 11 75 40 326 512 225 29 111 296 401 942
Satewide average rates (2021) NA 0.1 0.1 2.2 3.3 3.8 0.9 1 3.2 106.4 15.8
AtlantiCare Regional Medical Center-City Atlantic 1 0.2 0.2 3.5 1.4 6.7 3.5 2.9 ** 0.0 Ω . .
AtlantiCare Regional Medical Center-Mainland Atlantic 0 0.1 0.0 1.3 3.8 0.7 4.4 1.3 3.5 38.5 8.0
Bayshore Medical Center Monmouth 0 0.0 0.0 1.4 2.9 6.4 2.8 0.0 . . .
Bergen New Bridge Medical Center Bergen 0 1.6 ** 0.0 0.0 20.2 ** 0.0 0.0 0.0 . . .
Cape Regional Medical Center Cape May 0 0.3 0.3 3.4 4.2 0.0 0.0 0.0 0.0 200.0 ^ 13.6
Capital Health Medical Center - Hopewell Mercer 0 0.0 0.0 3.1 5.5 2.0 0.0 0.5 0.6 151.3 16.7
Capital Health Regional Medical Center Mercer 0 0.0 0.0 1.8 8.2 ** 4.2 0.0 0.0 . . .
CarePoint Health-Bayonne Medical Center Hudson 0 0.3 0.0 0.0 1.5 0.0 0.0 0.0 . . .
CarePoint Health-Christ Hospital Hudson 0 0.0 0.2 0.0 1.4 6.1 0.0 2.5 . . .
CarePoint Health-Hoboken University Medical Center Hudson 0 0.0 0.5 0.0 9.6 50.1 ** 0.0 7.5 ** 4.7 71.4 ^ 25.1
CentraState Medical Center Monmouth 0 0.3 0.2 0.6 5.7 2.3 0.0 0.0 1.5 0.0 ^ 7.7
Chilton Medical Center Morris 0 0.0 0.0 2.0 3.2 6.7 0.0 0.0 0.0 0.0 ^ 0.0
Clara Maass Medical Center Essex 0 0.0 0.0 3.4 1.9 5.0 0.0 0.0 3.6 76.9 1.1
Community Medical Center Ocean 0 0.0 0.1 0.8 3.2 2.4 0.0 0.0 2.3 112.4 9.1
Cooper Hospital University Medical Center Camden 1 0.1 0.1 1.6 3.9 3.8 0.4 1.3 1.0 144.1 18.2
Cooperman Barnabas Medical Center Essex 0 0.2 0.1 3.1 5.9 ** 4.4 2.6 1.8 4.3 105.3 21.4
Deborah Heart and Lung Center Burlington 0 0.0 0.0 5.2 ** 1.3 8.0 0.0 0.0 . . .
East Orange General Hospital Essex 0 0.0 0.0 0.0 0.0 0.0 7.1 0.0 . . .
Englewood Hospital and Medical Center Bergen 1 0.2 0.0 2.7 0.6 * 2.5 0.0 0.0 0.3 79.0 13.7
Hackensack Meridian Health - Pascack Valley MC Bergen 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 68.2 9.2
Hackensack Meridian Health, Mountainside Medical Center Essex 0 0.0 0.0 0.0 0.0 * 0.0 0.0 0.0 9.5 41.1 ^ 22.4
Hackensack University Medical Center Bergen 2 0.0 0.0 1.8 1.3 * 3.6 1.3 0.6 5.3 95.4 12.7
Hackettstown Medical Center Warren 0 0.0 0.3 2.2 3.7 0.0 0.0 0.0 . . .
Holy Name Medical Center Bergen 0 0.0 0.1 1.6 3.3 9.5 ** 0.0 3.4 ** 6.4 86.2 11.6
Hudson Regional Hospital Hudson 0 0.0 0.0 2.7 0.0 5.8 0.0 2.6 18.4 125.0 ^ 0.0
Hunterdon Medical Center Hunterdon 0 0.5 ** 0.0 2.7 2.6 0.0 0.0 0.0 5.2 64.5 ^ 24.2
Inspira Medical Center Elmer Salem 0 0.0 1.1 ** 0.0 0.0 0.0 0.0 0.0 0.0 0.0 54.5
Inspira Medical Center Mullica Hill Gloucester 0 0.2 0.1 2.1 3.8 5.0 4.9 ** 1.5 2.6 38.5 ^ 28.1
Inspira Medical Center Vineland Cumberland 0 0.1 0.0 2.3 2.1 5.8 2.3 0.6 4.7 0.0 ^ 4.3
Jefferson Cherry Hill Hospital Camden 0 0.6 0.0 0.0 0.0 17.6 ** 0.0 1.5 . . .
Jefferson Straford Hospital Camden 1 0.0 0.3 2.9 3.0 6.1 0.0 0.0 0.0 Ω . .
Jefferson Washington Township Hospital Gloucester 0 0.0 0.0 1.7 1.5 4.2 0.0 0.7 3.5 66.7 ^ 18.0
Jersey City Medical Center Hudson 0 0.0 0.1 0.4 3.6 9.1 ** 0.0 1.5 2.0 93.0 25.6
Jersey Shore University Medical Center Monmouth 0 0.1 0.0 2.8 1.9 * 1.9 0.0 0.7 11.2 87.2 20.7
JFK University Medical Center Middlesex 0 0.2 0.2 2.7 4.2 5.5 0.0 1.2 5.9 75.0 10.7
Monmouth Medical Center Monmouth 0 0.2 0.0 7.6 ** 6.1 ** 1.8 0.0 1.4 3.6 82.0 12.3
Monmouth Medical Center Southern Campus Ocean 0 0.3 0.3 0.0 3.9 13.4 0.0 0.0 . . .
Morristown Medical Center Morris 2 0.1 0.0 2.7 3.9 1.2 * 0.5 1.4 1.2 237.6 17.4
Newark Beth Israel Medical Center Essex 0 0.0 0.0 1.2 5.3 9.6 ** 3.4 0.0 1.7 92.3 9.5
Newton Medical Center Sussex 0 0.0 0.0 1.8 1.2 6.8 0.0 2.2 2.0 43.5 ^ 12.7
Ocean University Medical Center Ocean 0 0.1 0.1 0.9 3.1 1.4 1.4 0.4 15.6 45.4 ^ 7.5
Old Bridge Medical Center Middlesex 0 0.0 0.0 2.0 4.9 8.9 0.0 0.0 . . .
Overlook Medical Center Union 0 0.1 0.1 3.1 3.7 3.4 0.9 0.2 0.8 47.6 9.9
Palisades Medical Center Hudson 0 0.0 0.2 0.0 2.2 12.1 0.0 1.6 5.8 103.4 ^ 16.2
Penn Medicine Princeton Medical Center Mercer 0 0.0 0.1 0.7 4.6 1.6 2.6 0.0 1.0 186.0 20.4
Raritan Bay Medical Center Middlesex 1 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 74.1 8.1
Riverview Medical Center Monmouth 0 0.0 0.1 2.5 2.4 0.0 2.4 1.8 10.3 129.0 14.1
Robert Wood Johnson University Hospital Middlesex 0 0.3 0.0 3.3 ** 4.2 7.6 ** 0.6 1.6 8.9 63.3 14.4
Robert Wood Johnson University Hospital Hamilton Mercer 0 0.2 0.0 0.0 3.8 6.4 2.4 3.5 ** . . .
Robert Wood Johnson University Hospital Rahway Union 0 0.0 0.0 3.6 3.0 0.0 0.0 4.5 ** . . .
Robert Wood Johnson University Hospital Somerset Somerset 0 0.3 0.1 0.7 1.2 2.7 5.7 ** 0.7 4.6 129.9 22.4
Saint Clare's Hospital Morris 0 0.0 0.6 ** 0.0 2.2 0.0 0.0 0.0 . . .
Saint Clare's Hospital - Denville Morris 0 0.2 0.0 1.2 3.0 0.0 0.0 0.0 0.9 268.3 36.2
Saint Michael's Medical Center Essex 0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 . . .
Saint Peter's University Hospital Middlesex 0 0.1 0.0 1.9 3.4 1.6 0.0 0.0 2.2 153.8 31.3
Shore Medical Center Atlantic 0 0.5 0.4 ** 3.6 5.5 7.1 0.0 0.0 1.2 166.7 ^ 22.8
Southern Ocean Medical Center Ocean 0 0.0 0.0 1.2 2.3 4.0 0.0 0.0 5.2 125.0 ^ 31.5
St. Francis Medical Center Mercer 1 0.0 0.0 0.0 4.3 4.3 0.0 0.0 . . .
St. Joseph's University Medical Center Passaic 0 0.2 0.3 1.7 3.0 10.2 ** 1.3 2.0 0.7 0.0 4.1
St. Joseph's Wayne Medical Center Passaic 0 0.9 ** 0.0 2.4 3.1 0.0 0.0 0.0 . . .
St. Luke's Warren Hospital Warren 0 0.0 0.0 0.0 2.9 0.0 0.0 0.0 . . .
St. Mary's General Hospital Passaic 0 0.0 0.0 0.0 0.0 2.3 0.0 1.0 0.0 0.0 ^ 3.6
Trinitas Regional Medical Center Union 0 0.2 0.0 0.0 6.6 0.0 0.0 2.3 3.6 136.4 ^ 13.0
University Hospital Essex 0 0.3 0.0 2.2 4.8 2.1 0.0 1.2 0.9 37.0 7.1
Valley Hospital Bergen 0 0.1 0.0 2.3 1.9 2.7 1.1 0.6 1.1 88.0 18.7
Virtua Memorial Hospital of Burlington County Burlington 1 0.2 0.1 1.7 7.1 ** 5.4 0.0 1.2 1.9 102.9 16.5
Virtua Our Lady of Lourdes Hospital Camden 0 0.1 0.1 1.0 6.1 ** 3.8 4.7 0.7 . . .
Virtua West Jersey Health System Camden 0 0.2 0.1 1.3 3.4 5.8 0.0 0.7 0.5 157.2 14.2
Virtua Willingboro Hospital Burlington 0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 . . .
Virtua-West Jersey Hospital Marlton Burlington 0 0.2 0.0 2.8 2.8 6.9 0.0 0.8 0.0 . .
Source: National numbers are derived from 2019 National Inpatient Sample (NIS) Data using the AHRQ SAS Software, Version 2021 while New Jersey’s numbers are calculated from the 2021 NJ UB Data using the same software version.

+ Observed rate (not risk-adjusted)

Ω Could be data Error

. (Missing) Hospital did not perform the procedure during the year; or it performed less than 3 procedures (rate is not calculated when the denominator is less than 3).