Hospital Performance Report Home
Patient Safety Indicator Rates for All Hospitals textsize medium large larger
Print page Search Again
Sort By:
Click on hospital to view Summary of Hospital Quality Measures.

* Better than State Average (i.e. occurrence rate of adverse events is less than statewide rate).

** Worse than State Average (i.e. occurrence rate of adverse events is greater than statewide rate).

^ Rate is based on less than 30 cases/patients and should be taken with caution.
Hospital Name County Foreign body left during procedure Iatrogenic pneumo thorax Post-operative hip fracture Post-operative hemorrhage or hematoma Post-operative pulmonary embolism (PE) or deep vein thrombosis (DVT) Post-operative sepsis Post-operative wound dehiscence Accidental puncture or laceration Transfusion reaction Birth Trauma+ Obstetric trauma - vaginal delivery with instrument+ Obstetric trauma - vaginal delivery without instrument+
National average (2008) 184 0.5 0.1 3.4 9.4 12.7 2.1 3 27 2.3 146.4 32.3
Statewide number of adverse events (2010) 27 292 6 435 1461 256 64 1337 3 257 534 1317
Statewide average rate (2010) NA 0.3 0 3.7 6.6 14.5 2 1.7 NA 2.6 133.6 22.6
Atlanticare Regional Medical Center-City Atlantic 0 0.3 0.0 0.9 4.7 24.5 0.0 0.9 0 0.0 ^ - 0.0 ^
Atlanticare Regional Medical Center-Mainland Atlantic 0 0.0 0.0 2.1 5.5 20.5 0.0 1.0 0 4.0 57.1 9.4
Bayonne Medical Center Hudson 0 0.5 0.0 4.4 7.5 71.6 ** ^ 4.2 0.7 0 - - -
Bayshore Community Hospital Monmouth 0 0.4 1.7 ** 1.5 2.3 27.6 0.0 1.0 0 - - 0.0 ^
Bergen Regional Medical Center Bergen 0 0.0 0.0 0.0 15.0 64.0 32.0 ** 0.0 0 - - -
Cape Regional Medical Center Cape May 0 0.4 0.0 4.0 1.5 * 26.1 0.0 1.1 0 1.8 92.6 10.0
Capital Health System at Fuld Mercer 0 0.1 0.0 2.3 11.9 ** 14.9 4.6 0.5 0 - - -
Capital Health System at Mercer Mercer 1 0.0 2.2 ** 3.3 4.5 24.6 3.7 1.9 0 1.4 211.5 15.3
CentraState Medical Center Monmouth 1 0.6 0.0 4.1 4.8 21.3 1.4 3.3 ** 0 1.2 250.0 ^ 24.1
Chilton Memorial Hospital Morris 0 0.9 ** 0.0 6.4 3.6 0.0 0.0 3.4 ** 0 1.1 250.0 47.6
Christ Hospital Hudson 0 0.4 0.0 3.9 2.8 50.7 ** 6.2 1.3 0 1.6 0.0 ^ 3.2
Clara Maass Medical Center Essex 0 0.3 0.0 2.3 2.4 * 39.7 ** 1.3 1.1 0 0.6 69.8 11.5
Community Medical Center Ocean 0 0.2 0.0 4.1 4.0 10.1 2.7 1.7 0 1.9 133.3 27.9
Cooper Hospital/University Medical Center Camden 2 1.3 ** 0.0 3.5 10.7 ** 12.5 5.4 ** 1.9 0 4.6 84.7 26.1
Deborah Heart and Lung Center Burlington 2 0.2 0.0 6.9 ** 2.4 * 0.0 ^ 0.0 ^ 1.8 0 - - -
East Orange General Hospital Essex 0 0.2 0.0 2.5 5.9 0.0 ^ 7.7 0.5 0 - - -
Englewood Hospital and Medical Center Bergen 0 0.3 0.0 3.5 5.3 19.7 1.8 0.9 0 2.1 124.0 22.0
Hackensack University Medical Center Bergen 1 0.3 0.0 4.5 12.6 ** 17.3 2.0 2.0 0 5.1 95.2 16.3
Hackettstown Community Hospital Warren 0 0.4 0.0 3.6 9.7 58.0 ** 5.3 1.9 0 1.4 87.0 ^ 21.8
Hoboken University Medical Center Hudson 0 0.0 0.0 3.6 4.8 20.3 0.0 0.5 0 0.7 160.0 ^ 39.9
Holy Name Hospital Bergen 0 0.4 0.0 3.5 7.2 46.0 ** 0.0 0.7 0 1.5 121.2 14.5
Hunterdon Medical Center Hunterdon 1 0.8 0.0 0.0 4.0 14.8 0.0 0.7 0 1.9 225.0 27.6
Jersey City Medical Center Hudson 0 0.2 0.0 2.3 0.5 * 0.0 0.0 1.4 0 0.6 134.6 20.5
Jersey Shore University Medical Center Monmouth 1 0.3 0.2 3.7 2.4 * 8.5 1.2 3.6 ** 0 1.2 54.1 14.9
JFK Community Medical Center-Edison Middlesex 0 0.2 0.0 1.4 * 12.3 ** 16.6 2.6 1.0 0 1.1 100.0 25.5
Kennedy Memorial Hospitals UMC-Cherry Hill Camden 0 0.4 0.0 0.0 4.3 54.0 ^ 9.3 0.7 0 - - -
Kennedy Memorial Hospitals UMC-Stratford Camden 0 0.0 0.0 3.0 3.8 0.0 0.0 3.2 0 - - -
Kennedy Memorial Hospitals UMC-Wash. Twp. Gloucester 0 0.6 0.0 1.6 2.4 0.0 5.2 1.8 0 3.2 117.6 19.7
Kimball Medical Center Ocean 0 0.0 0.0 0.0 4.8 0.0 ^ 3.0 0.6 0 5.5 160.5 13.5
Lourdes Medical Center of Burlington Cty. Burlington 0 0.5 0.0 14.9 ** 4.0 10.3 0.0 2.9 0 5.2 83.3 ^ 10.2
Meadowlands Hospital Medical Center Hudson 0 0.7 0.0 2.9 0.0 - 0.0 3.2 0 0.0 0.0 ^ 3.3
Memorial Hospital of Salem County Salem 0 1.0 0.0 7.9 6.6 22.4 0.0 1.6 0 4.6 0.0 ^ 8.5
Monmouth Medical Center Monmouth 1 0.1 0.0 4.1 8.0 5.4 0.0 1.3 1 @ 2.1 136.9 21.6
Morristown Memmorial Hospital Morris 2 0.3 0.0 3.9 7.6 4.4 * 1.6 1.6 0 1.8 116.5 15.2
Mountainside Hospital Essex 0 0.5 0.0 1.6 5.1 20.1 5.6 1.8 0 6.1 210.5 ^ 18.8
Newark Beth Israel Medical Center Essex 1 0.6 0.0 4.7 4.0 * 17.9 2.4 1.7 0 1.6 266.7 24.0
Newton Memorial Hospital Sussex 0 0.4 0.0 1.7 3.5 24.4 3.3 2.1 0 2.2 76.9 ^ 20.5
Ocean Medical Center Ocean 0 0.2 0.0 3.2 3.2 * 21.2 1.5 1.4 0 0.0 115.4 44.2
Our Lady of Lourdes Medical Center Camden 0 0.8 ** 0.0 4.9 3.6 * 5.5 * 1.6 1.2 0 2.6 164.2 31.2
Overlook Hospital Union 0 0.3 0.4 6.3 ** 10.1 ** 8.3 0.0 1.8 0 2.1 125.9 14.1
Palisades Medical Center - NY PHS Hudson 0 0.8 0.0 0.0 5.0 0.0 0.0 1.3 0 1.3 250.0 ^ 41.2
Raritan Bay Medical Center-Old Bridge Middlesex 0 0.0 0.0 0.0 6.5 38.4 0.0 0.9 0 - - -
Raritan Bay Medical Center-Perth Amboy Middlesex 0 0.4 0.0 0.0 6.1 28.2 ^ 5.6 1.6 0 2.6 333.3 ^ 30.5
Riverview Medical Center Monmouth 0 0.2 0.0 4.7 2.2 * 13.1 3.2 1.5 0 2.9 137.9 29.8
RWJ University Hospital Middlesex 7 0.7 ** 0.0 5.3 ** 7.7 16.7 2.1 3.5 ** 0 2.3 283.0 50.7
RWJ University Hospital at Hamilton Mercer 0 0.2 0.0 6.8 ** 2.8 * 5.4 0.0 2.6 0 3.1 68.2 24.3
RWJ University Hospital at Rahway Union 0 0.2 0.0 1.7 5.2 0.0 3.7 0.2 0 - - -
Shore Memorial Hospital Atlantic 0 0.1 0.0 6.5 5.3 9.5 0.0 0.7 0 2.7 83.3 ^ 15.7
Somerset Medical Center Somerset 0 0.2 0.0 5.1 10.4 ** 0.0 * 1.9 1.2 0 5.6 202.7 34.7
South Jersey Healthcare Regional MC Cumberland 0 0.5 0.0 4.3 4.4 17.3 1.9 2.7 0 5.1 83.3 ^ 11.9
South Jersey Hospital-Elmer Salem 0 0.0 0.0 0.0 5.7 0.0 0.0 2.1 0 0.0 0.0 ^ 27.5
Southern Ocean County Hospital Ocean 0 0.7 0.0 2.6 4.1 18.0 0.0 0.8 0 6.6 181.8 ^ 44.4
St. Barnabas Medical Center Essex 2 0.4 0.0 4.0 9.2 ** 18.0 2.7 2.8 ** 0 2.5 138.1 23.1
St. Clare's Hospital-Denville Morris 0 0.1 0.0 1.7 8.6 0.0 0.0 2.5 0 2.7 400.0 ^ 34.3
St. Clare's Hospital-Dover Morris 0 0.0 0.0 0.0 11.5 43.0 ^ 0.0 5.2 ** 0 - - -
St. Clare's Hospital-Sussex Sussex 0 0.0 0.0 0.0 9.8 - 0.0 ^ 0.0 0 - - -
St. Francis Medical Center-Trenton Mercer 0 0.6 0.0 9.1 ** 5.8 18.4 0.0 2.3 0 - - -
St. Joseph's Hospital and Medical Center Passaic 1 0.3 0.0 1.5 * 3.5 * 26.4 ** 3.8 0.7 * 1 1.5 160.0 ^ 23.2
St. Joseph's Wayne Hospital Passaic 0 0.0 0.0 0.0 3.7 44.2 0.0 0.2 0 - - -
St. Mary's Hospital (Passaic) Passaic 0 0.2 0.6 4.1 2.4 34.3 ** 0.0 1.3 0 0.0 142.9 ^ 10.2
St. Michael's Medical Center Essex 0 0.3 0.0 2.2 3.1 * 15.9 3.7 1.0 0 - - -
St. Peter's University Hospital Middlesex 0 0.1 0.0 0.5 * 14.0 ** 16.9 0.0 1.3 0 1.8 142.9 19.2
Trinitas Hospital Union 0 0.4 0.0 0.7 * 1.7 * 31.6 0.0 0.9 0 0.4 98.4 17.5
UMDNJ-University Hospital Essex 1 0.4 0.0 2.7 8.1 33.3 ** 3.2 1.0 0 5.8 87.0 11.9
Underwood-Memorial Hospital Gloucester 1 0.4 0.0 4.4 5.8 0.0 2.7 0.9 0 2.1 0.0 ^ 24.4
University Medical Center at Princeton Mercer 0 0.3 0.0 3.0 3.8 4.2 0.0 1.6 0 2.1 158.7 19.8
Valley Hospital Bergen 1 0.4 0.0 3.5 11.6 ** 12.2 2.5 1.4 0 4.5 114.1 44.0
Virtua-Memorial Hospital Burlington Cty. Burlington 0 0.2 0.0 3.4 7.2 10.6 0.0 2.0 1 4.0 59.7 31.0
Virtua-West Jersey Hospital Berlin Camden 0 0.2 0.0 8.0 4.0 0.0 ^ 0.0 0.8 0 - - -
Virtua-West Jersey Hospital Marlton Burlington 0 0.1 0.0 5.0 7.1 3.4 4.6 1.0 0 - - -
Virtua-West Jersey Hospital Voorhees Camden 1 0.1 0.0 3.0 3.1 5.7 1.4 1.8 0 3.2 169.0 21.5
Warren Hospital Warren 0 0.4 0.0 6.4 8.7 15.7 3.5 2.4 0 - - -
Sources: New Jersey rates are from the 2010 UB Data; national rates are from the 2008 SID Data as in the annual HCUP Reports.

+ Observed rate (not risk-adjusted)

NA(Not applicable) Rate is not applicable for "foreign body left during procedure" and "transfusion reaction". Both indicators are measured using volume instead of rate.

@ This number reflects incorrect coding made and attested to by Monmouth Medical Center.

- (Missing) Hospital did not perform the procedure during the year; or it performed less than 3 procedures (rate is not calculated when the denominator is less than 3).

Back to Hospital Report Main Page

Department of Health

P. O. Box 360, Trenton, NJ 08625-0360
Our Locations
Privacy policy, terms of use and contact form links State Privacy Notice legal statement DOH Feedback Page New Jersey Home


OPRA- Open Public RecordAct
department: njdoh home | index by topic | programs/services
statewide: njhome | services A to Z  | Departments/Agencies | FAQs
Copyright © State of New Jersey, 1996-